300" big advertising fashion folding screen for outdoor projection display
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-07-03 03:27
- Browse the number:
192
Company Profile
- Shenzhen Screen Workshop Technology Ltd.
-
Contact:
mgf(Mr.)
-
Email:

-
Telephone:
(86 755) 81441803 Ext:204
-
Area:
Beijing
-
Address:
Block A1, No. 4 Industrial, District, Gong He,Sha Jing, Town, Bao'an, Shenzhen, Guangdong, China (518104)
- Website: http://mgf.qhdzrhh.com/
By certification [File Integrity]
Product details
Model Number: ESF180240FWB-27
Brand Name: MGF
Key Specifications/Special Features:
300inch big fast fold screen for outdoor projection display· Portable screen can be installed in minutes· Front and rear projection fabric is optional· With aluminum freight casing to stock all components, ideal for transportation and storage· Diagonal ≥250”, all components will be stocked in two aluminum freight case· Easy, fast, fixed lock joint· Perfect for business or outdoor presentations· Screen size available up to 300” diagonal
|
Product code |
Screen size | a | b | c | d | e | h |
Packing dimension LxWxH (mm) |
Gross weight (kg) |
||||
|
Viewing area(mm) |
Border (mm) |
Max height |
Min height |
Stents feet |
Max height |
Min height |
|||||||
| HxW(inch) | Width | Height | Side | mm | mm | mm | |||||||
| 4:3 video format | |||||||||||||
| ESF060080 | 100”(60x80”) | 2032 | 1524 | 80 | 281 | 141 | 1691 | 1965 | 1825 | 1000x380x475 | 32 | ||
| ESF072096 | 120” (72x96”) | 2438 | 1829 | 100 | 939 | 180 | 2708 | 2928 | 2968 | 1060x380x565 | 38 | ||
| ESF090120 | 150” (90x120”) | 3048 | 2286 | 100 | 936 | 186 | 3161 | 3422 | 2672 | 1260x380x625 | 49 | ||
| ESF108144 | 180” (108x144”) | 3658 | 2743 | 100 | 557 | 257 | 3161 | 3500 | 3200 | 1260x380x685 | 56 | ||
| ESF120160 | 200” (120x160”) | 4064 | 3048 | 100 | 327 | 177 | 3161 | 3575 | 3425 | 1260x380x385 | 58 | ||
| ELF150200 | 250” (150x200”) | 5080 | 3810 | 100 | 323 | 173 | 4062 | 4333 | 4183 | 1620x465x355 | 54.15 | ||
| 1620x445x500 | 78.85 | ||||||||||||
| ELF180240 | 300” (180x240”) | 6096 | 4572 | 100 | 1368 | 168 | 6000 | 6140 | 4940 | 1620x465x355 | 55.53 | ||
| 1770x565x545 | 88.29 | ||||||||||||
| 16:9 video format | |||||||||||||
| ESF045080 | 92” (45x80”) | 2032 | 1143 | 80 | 330 | 184 | 1509 | 1633 | 1483 | 1000x380x475 | 32 | ||
| ESF054096 | 110” (54x96”x) | 2438 | 1372 | 100 | 424 | 121 | 1809 | 1994 | 1693 | 1060x380x565 | 38 | ||
| ESF068120 | 138” (68x120”) | 3048 | 1727 | 100 | 391 | 241 | 2109 | 2318 | 2168 | 1260x380x625 | 49 | ||
| ESF081144 | 165” (81x144”) | 3658 | 2057 | 100 | 754 | 154 | 2709 | 3014 | 2414 | 1260x380x685 | 56 | ||
| ESF090160 | 184” (90x160”) | 4064 | 2286 | 100 | 871 | 271 | 3161 | 3351 | 2751 | 1260x380x685 | 58 | ||
Shipping Information:
- FOB Port: Shenzhen
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
New Products
-
Automatic Dosing Machine
price: Negotiable
-
PAM Dosing Machine
price: Negotiable
-
Shallow Air Flotation Machine
price: Negotiable
-
Micro-flotation Air Flotation Machine
price: Negotiable
-
Dissolved Air Flotation Machine
price: Negotiable
-
Iridium-coated White Corundum
price: Negotiable







