Dielectric Filter_MONO Type
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Jiangsu
- Validity to:
Long-term effective
- Last update:
2018-07-30 12:03
- Browse the number:
499
- Suzhou RF Top Electronic Communications Co.,Ltd
-
Contact:
szaifu(Mr.)
-
Email:

-
Telephone:

-
Area:
Jiangsu
-
Address:
13#&14# Building, No.369 Lushan Road, New &Hi-Tech Industrial District, Suzhou City, Jiangsu Province, China
- Website: http://www.srtec-rf.com/ http://szaifu.qhdzrhh.com/
By certification [File Integrity]
Product details

Low insertion loss for using high Q-value dielectric resonators
Small and light for using high dielectric constant ceramics
Excellent mechanical stability without vibratile structure
Excellent temperature stability
SMD and reflow soldering available
Mountable by automatic placement machine
Application Field
Base Station & Repeater
PCS system
CDMA system
GSM DCS system
WCDMA system
WLL system
TRS system
TD-SCDMA system
Frequency Range:400~6000MHz
Specifications
| System | Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm |
|||||||||
| CDMA | SRP813N10N15FB | 813.5 | 15.0 | 3.0 | 2.0 | 15.0 | 50.0 | @ | 851.0 | ~ | 866.0 | 44.0 | x | 20.5 | x | 9.5 | |
| CDMA | SRM827B3R15FA | 827.5 | 15.0 | 3.0 | 1.0 | 14.0 | 30.0 | @ | 757.0 | & | 897.0 | 5.7 | x | 9.2 | x | 2.0 | |
| CDMA | SRM827D3R15SA | 827.5 | 15.0 | 3.0 | 1.0 | 7.5 | 30.0 | @ | 757.0 | 8.2 | x | 9.8 | x | 3.0 | |||
| 40.0 | @ | 727.0 | |||||||||||||||
| CDMA | SRP827F4R15SA | 827.5 | 15.0 | 3.0 | 1.0 | 14.0 | 25.0 | @ | 802.5 | 13.0 | x | 12.5 | x | 5.0 | |||
| 20.0 | @ | 862.5 | |||||||||||||||
| CDMA | SRP827K8N15FA | 827.5 | 15.0 | 7.0 | 2.0 | 14.0 | 12.0 | @ | 815.0 | & | 840.0 | 29.0 | x | 11.5 | x | 7.5 | |
| 42.0 | @ | 805.0 | & | 850.0 | |||||||||||||
| 70.0 | @ | 865.0 | ~ | 880.0 | |||||||||||||
| CDMA | SRM830B3R10FA | 830.0 | 10.0 | 4.0 | 2.0 | 15.0 | 20.0 | @ | 870.0 | ~ | 880.0 | 5.7 | x | 9.2 | x | 2.0 | |
| CDMA | SRM830D3R10SA | 830.0 | 10.0 | 1.7 | 2.3 | 14.0 | 10.0 | @ | 685.0 | ~ | 765.0 | 8.2 | x | 9.1 | x | 2.9 | |
| @ | 870.0 | ~ | 880.0 | ||||||||||||||
| CDMA | SRP830F4R10SE | 830.0 | 10.0 | 3.0 | 1.0 | 14.0 | 30.0 | @ | 852.5 | 13.5 | x | 12.5 | x | 5.5 | |||
| 50.0 | @ | 870.0 | ~ | 880.0 | |||||||||||||
| CDMA | SRP830K8N10FB | 830.0 | 10.0 | 5.0 | 2.0 | 14.0 | 8.0 | @ | 820.0 | ~ | 840.0 | 29.0 | x | 11.5 | x | 7.5 | |
| 55.0 | @ | 870.0 | ~ | 880.0 | |||||||||||||
| CDMA | SRP830N10N10FB | 830.0 | 10.0 | 3.5 | 1.5 | 15.0 | 4.5 | @ | 840.0 | 42.5 | x | 17.5 | x | 9.5 | |||
| 20.0 | @ | 845.0 | |||||||||||||||
| 55.0 | @ | 850.0 | |||||||||||||||
| 70.0 | @ | 865.0 | |||||||||||||||
| GSM | SRM836B3R25FA | 836.5 | 25.0 | 3.0 | 1.0 | 14.0 | 30.0 | @ | 766.0 | & | 906.0 | 5.7 | x | 9.2 | x | 2.0 | |
| GSM | SRP836F4R25SJ | 836.5 | 25.0 | 2.0 | 0.4 | 18.0 | 50.0 | @ | 9510.0 | 13.0 | x | 12.5 | x | 5.0 | |||
| 45.0 | @ | 721.5 | |||||||||||||||
| GSM | SRP836K8N25FB | 836.5 | 25.0 | 3.0 | 1.0 | 15.0 | 20.0 | @ | 814.0 | & | 859.0 | 29.0 | x | 11.5 | x | 7.5 | |
| 35.0 | @ | 804.0 | & | 869.0 | |||||||||||||
| 60.0 | @ | 764.0 | & | 909.0 | |||||||||||||
| GSM | SRP836N10N25SF | 836.5 | 25.0 | 3.0 | 1.0 | 16.0 | 31.0 | @ | 859.0 | 42.5 | x | 17.5 | x | 9.5 | |||
| 48.0 | @ | 861.0 | |||||||||||||||
| 57.0 | @ | 869.0 | ~ | 894.0 | |||||||||||||
| CDMA | SRP858N10N15FB | 858.5 | 15.0 | 3.0 | 2.0 | 15.0 | 50.0 | @ | 806.0 | ~ | 821.0 | 44.0 | x | 20.5 | x | 9.5 | |
| CDMA | SRM872B3R15FA | 872.5 | 15.0 | 3.0 | 1.0 | 14.0 | 30.0 | @ | 802.0 | & | 942.0 | 6.0 | x | 8.7 | x | 2.0 | |
| CDMA | SRM872D3R15SA | 872.5 | 15.0 | 3.0 | 1.0 | 7.5 | 30.0 | @ | 802.0 | 8.2 | x | 8.5 | x | 3.0 | |||
| 40.0 | @ | 772.0 | |||||||||||||||
| CDMA | SRM875B3R10FA | 875.0 | 10.0 | 4.0 | 2.0 | 15.0 | 20.0 | @ | 825.0 | ~ | 835.0 | 5.7 | x | 8.8 | x | 2.0 | |
| CDMA | SRM875D3R10SA | 875.0 | 10.0 | 2.3 | 1.0 | 14.0 | 10.0 | @ | 735.0 | ~ | 810.0 | 8.2 | x | 9.4 | x | 2.9 | |
| 10.0 | @ | 825.0 | ~ | 835.0 | |||||||||||||
| CDMA | SRP875F4R10SA | 875.0 | 10.0 | 3.0 | 1.0 | 15.0 | 45.0 | @ | 845.0 | & | 905.0 | 13.5 | x | 12.5 | x | 5.0 | |
| CDMA | SRP875K8N10FA | 875.0 | 10.0 | 4.8 | 2.0 | 7.5 | 45.0 | @ | 852.5 | & | 897.5 | 29.0 | x | 11.5 | x | 7.5 | |
| 10.0 | @ | 842.5 | & | 907.5 | |||||||||||||
| 55.0 | @ | 802.5 | & | 947.5 | |||||||||||||
| CDMA | |||||||||||||||||
http://www.srtec-rf.com/
-
BTTZ 450/750V Mineral Insulated Copper Conductor Core Industrial Mining Copper Sheath
price: Negotiable
-
YTTW Flexible Fireproof Mineral XLPE Low Voltage Cable
price: Negotiable
-
YTTW Construction Grade Power Cable Fireproof XLPE Low Voltage Mineral Cable 1-5 Core
price: Negotiable
-
YTTW/BTTRZ/BTTZ Flexible Fireproof Cable XLPE Low Voltage Cable
price: Negotiable
-
YTTW Flexible Fireproof Cable Underground Mineral Insulated Cable
price: Negotiable
-
Sodium Hypochlorous Acid Solution Generator
price: Negotiable







