Men's Steel Toe Safety Shoes
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Shandong
- Validity to:
Long-term effective
- Last update:
2017-12-23 08:28
- Browse the number:
153
- Qingdao Glory Footwear Co.,Ltd
-
Contact:
keruishoe(Mr.)
-
Email:

-
Telephone:

-
Area:
Shandong
-
Address:
# 9 Wuchuan Road,Qingdao,China
- Website: http://www.gloryfootwearco.com/ http://keruishoe.qhdzrhh.com/
By certification [File Integrity]
Product details
Feature: Steel Toe, Slip-Resistant, Puncture-Resistant
Upper Material: Genuine Leather
Waterproof: Not Waterproof
Lining Material: Mesh
Gender: men
Package: Can Pack as Buyer Need
HS Code: 6403400090
Material: Leather
Outsole Material: rubber
Insoles: EVA + mesh
Acid and Alkali Resistant: Acid and Alkali Resistant
Size: 37-47
Origin: China
PRODUCTION DETAIL
| 1>Upper: | action leather thickness:1.6-1.8mm | ||||||||||
| 2>linning: | mesh | ||||||||||
| 3>outsole: | rubber ; skid proof ; | ||||||||||
| 4>insole: | removable antimicrobial and deodorant hipoly mat ; | ||||||||||
| 5>Tole: | AN1 standard tole /PVC Injection connecting/anti 200J shock /Composite Toe | ||||||||||
| 6>Color: | Multi color selection | ||||||||||
| 7>collar/heel | Collar with foam / heel with 2mm chemical sheet | ||||||||||
| 8>Trim detail: | cupper eyelets;strong nylon shoelace; | ||||||||||
| 9>Stitching | 2X3 nylon surface stitching | ||||||||||
| 10>Function | Steel Toe, Slip-Resistant, Puncture-Resistant, Anti-Static, Insulative, | ||||||||||
| 11>Brand | OEM avilable | ||||||||||
| 12>Packing | As buyer needed | ||||||||||
FUNCTION STANDARD
| SB | BASIC SAFETY REQUIREMENTS OF EN20345:2004 | ||||||||||
| SBP | SB + PENETRATION RESISTANT | ||||||||||
| S1 | SB + CLOSED SEAT REGION + ANTISTATIC PROPERTIES + SHOCK ABSORPTION | ||||||||||
| S1P | S1 + PENETRATION RESISTANT | ||||||||||
| S2 | S1 + WATER PENETRATION AND WATER ABSORPTION | ||||||||||
| S3 | S2 + PENETRATION RESISTANT + CLEATED OUTSOLES | ||||||||||
SIZE COMPARISON TABLE
| EUROPE | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| U.K | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 |
| USA | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 |
| CONTAINER | 20GP | 40GP | 40HQ | ||||||||
| QUANTITY FOR SHOES | 3400 Pairs | 6800 Pairs | 8200 Pairs | ||||||||
| QUANTITY FOR BOOT | 2200 Pairs | 5600 Pairs | 6600 Pairs | ||||||||
| DELIVERY TIME | 20-25 Days | 30-35 Days | 40-45 Days |
SHIPPING & PAYMENT
| MOQ | 500 pairs/Color/Item | ||||||||||
| PAYMENT TERM | FOB/CIF/CFR | ||||||||||
| PAYMENT | 30% T/T prepaid and the balanced 70% before loading the goods | ||||||||||
| LOADING PORT | QINGDAO | ||||||||||
| DELIVERY | 45 days after contract settled dowm | ||||||||||
| UNIT PRICE | Contact us to get latest price/Larger quantity, discount more | ||||||||||
-
Loading & Storage Table
price: Negotiable
-
Short Aluminum Bar Heating Furnace
price: Negotiable
-
Long Aluminum Bar Heating Furnace
price: Negotiable
-
Short Bar Loading Manipulator
price: Negotiable
-
Long Bar Loading Manipulator
price: Negotiable
-
Laser Cutted Covers
price: Negotiable










