PVC Plastic Crusher S-500
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Shandong
- Validity to:
Long-term effective
- Last update:
2017-08-18 04:13
- Browse the number:
380
- Qingdao Sun Joy Plastic Machinery Co.,Ltd
-
Contact:
sanjiesj(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Shandong
-
Address:
No52, Yizhou Road, Nanguan Industrial Park, Jiaozhou, Qindao, P.R.China
- Website: http://www.sj-extrusion.com/ http://sanjiesj.qhdzrhh.com/
By certification [File Integrity]
Product details
Qingdao Sun Joy Plastic Machinery Co.,Ltd is one of the leading China pvc plastic crusher s-500 manufacturers and suppliers with productive factory. Welcome to contact us.
Product introduction:
| Model | diameter rotary knife rotary | rotating blade (the) | fixed blade (the) | aperture plate | feed aperture | broken particle size | broken rate | power matching | Dimensions | quality machine |
| SWP100 | 100 | 2 | 2 | 6 | 160*100 | 3-5 | 40 | 2.2 | 560*370*925 | 120 |
| SWP160A | 160 | 3 | 2 | 8 | 254*200 | 3-6 | 100 | 37 | 90*490*1300 | 305 |
| SWP250 | 250 | 6 | 2 | 10 | 300*250 | 3-10 | 250 | 5.5 | 1170*800*1570 | 410 |
| SWP260 | 260 | 3 | 2 | 12 | 370*150 | 3-12 | 300 | 5.5 | 900*730*925 | 180 |
| SWP320 | 320 | 6 | 2 | 10 | 510*370 | 3-10 | 300 | 11 | 1175*850*1632 | 1063 |
| SWP340 | 340 | 3 | 2 | 10 | 520*340 | 3-10 | 300 | 11 | 1400*1032*2540 | 1450 |
| SWP360A | 360 | 3 | 2 | 12 | 520*250 | 3-12 | 400 | 11 | 1350*1040*1600 | 750 |
| SWP360B | 360 | 3 | 2 | 12 | 520*250 | 3-12 | 400 | 11 | 1020*1070*1438 | 760 |
| SWP400A | 400 | 5 | 2 | 10 | 375*320 | 3-10 | 450 | 11 | 2200*910*1860 | 1450 |
| SWP500Z | 500 | 3 | 2 | 10 | 720*650 | 3-10 | 500 | 37 | 1900*1550*2800 | 4200 |
| SWP500Q | 500 | 3 | 2 | 10 | 630*500 | 3-10 | 500 | 18.5 | 1600*1400*2600 | 2500 |
| SWP630 | 630 | 3 | 2 | 10 | 500*420 | 3-10 | 800 | 30 | 2710*1300*2840 | 3500 |
| SWP800 | 800 | 10 | 4 | 10 | 1000*776 | 3-10 | 1000 | 55 | 1900*1500*3500 | 5500 |
| SWP400G | 400 | 6 | 4 | 10 | 500*400 | 3-10 | 550 | 15 | 3700*1950*2400 | 4115 |
| SWP2000G | 2000 | 1 | 2 | 3 | 800*800 | 2500 | 55 | 4220*2700*5500 | 7350 |
-
Shock Absorber for Mercedes C Class
price: Negotiable
-
Shock Absorber for Mercedes ML Class
price: Negotiable
-
Shock Absorber for Mercedes GL Class
price: Negotiable
-
Shock Absorber for Mercedes E Class
price: Negotiable
-
Shock Absorber for Mercedes S Class
price: Negotiable
-
Natural Exfoliating Facial Cleanser
price: Negotiable











